Gene identifier: TC034940
Genomic location: NW_015450512.1:51187..53404
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0000808 | OrthoFinder | gd | ||
FBgn0038211 | OrthoFinder | CG9649 | ||
FBgn0053329 | OrthoFinder | Sp212 | ||
FBgn0051326 | OrthoFinder | CG31326 | ||
FBgn0027563 | OrthoFinder | CG9631 | ||
FBgn0030369 | Eggnog6 | Cyp318a1 | ||
FBgn0037601 | Eggnog6 | Cyp313b1 |
FBgn0000808
Lethalities 11 days after larval injection: 40% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer