TC034678
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| OrthoFinder | Spn75F | Serpin 75F | View GO Terms chevron_right | |
| OrthoFinder | Spn55B | Serpin 55B | View GO Terms chevron_right | |
| OrthoFinder | Spn42Da | Serpin 42Da | View GO Terms chevron_right | |
| OrthoFinder | nec | necrotic | View GO Terms chevron_right | |
| OrthoFinder | Spn42Dd | Serpin 42Dd | View GO Terms chevron_right | |
| OrthoFinder | Spn38F | Serpin 38F | View GO Terms chevron_right | |
| OrthoFinder | Spn42De | Serpin 42De | View GO Terms chevron_right | |
| OrthoFinder | Spn28F | Serpin 28F | View GO Terms chevron_right | |
| OrthoFinder | Spn42Dc | Serpin 42Dc | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Spn31A | Serpin 31A | View GO Terms chevron_right | |
| OrthoFinder | Spn47C | Serpin 47C | View GO Terms chevron_right | |
| OrthoFinder | Spn42Db | Serpin 42Db | View GO Terms chevron_right | |
| OrthoFinder | Acp76A | Accessory gland protein 76A | View GO Terms chevron_right | |
| OrthoFinder | Spn53F | Serpin 53F | View GO Terms chevron_right | |
| OrthoFinder | Spn28B | Serpin 28B | View GO Terms chevron_right | |
| OrthoFinder | Spn28Da | Serpin 28Da | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Spn43Ab | Serpin 43Ab | View GO Terms chevron_right | |
| OrthoFinder | Spn43Aa | Serpin 43Aa | View GO Terms chevron_right | |
| OrthoFinder | Spn43Ad | Serpin 43Ad | View GO Terms chevron_right |
Gene Ontology terms for:
account_treeGene Ontology
Gene Ontology terms for TC034678
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.
biotechRNAi Phenotypes from iBeetle Screen iB_06699
pest_control
Getting Data
Querying database...
||
Metamorphosis and survival
- adult lethality
Analysis of larval stage 1 cuticle
- larva number few (< 50 %) hatched
- head appendages sometimes random not presentTrOn:0001017
- abdomen posterior roundedTrOn:0000336
- thorax & abdomen segment number decreasedTrOn:0000242TrOn:0000366
- abdomen segment number decreasedTrOn:0000366
- thorax segment number decreasedTrOn:0000242
- head appendages position irregularTrOn:0001017
- larva partially everted (inside-out)TrOn:0000061
- affected eggs/embryos/larvae