TC016050
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| Eggnog6, OrthoFinder | His3:CG33830 | His3:CG33830 | View GO Terms chevron_right | |
| Eggnog6 | His3:CG33851 | His3:CG33851 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33812 | His3:CG33812 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33857 | His3:CG33857 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33854 | His3:CG33854 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG31613 | His3:CG31613 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33833 | His3:CG33833 | View GO Terms chevron_right | |
| Eggnog6 | His3.3B | Histone H3.3B | View GO Terms chevron_right | |
| Eggnog6 | His3:CG33839 | His3:CG33839 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33836 | His3:CG33836 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33815 | His3:CG33815 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33818 | His3:CG33818 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33863 | His3:CG33863 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33842 | His3:CG33842 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33845 | His3:CG33845 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33824 | His3:CG33824 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33821 | His3:CG33821 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33866 | His3:CG33866 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33860 | His3:CG33860 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33827 | His3:CG33827 | View GO Terms chevron_right | |
| Eggnog6 | His3.3A | Histone H3.3A | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33806 | His3:CG33806 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33803 | His3:CG33803 | View GO Terms chevron_right | |
| Eggnog6 | His3:CG33848 | His3:CG33848 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | His3:CG33809 | His3:CG33809 | View GO Terms chevron_right |
Gene Ontology terms for:
account_treeGene Ontology
Gene Ontology terms for TC016050
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.
biotechRNAi Phenotypes from iBeetle Screen iB_06765
pest_control
Getting Data
Querying database...
||
Metamorphosis and survival
- eclosion not fulfilled (with pupal and adult features)
- adult lethality