TC015601
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| OrthoFinder | Antdh | Antennal dehydrogenase | View GO Terms chevron_right | |
| OrthoFinder | CG9360 | View GO Terms chevron_right | ||
| OrthoFinder | CG8757 | View GO Terms chevron_right | ||
| OrthoFinder | CG9150 | View GO Terms chevron_right | ||
| OrthoFinder | CG3301 | View GO Terms chevron_right | ||
| OrthoFinder | CG40486 | View GO Terms chevron_right | ||
| OrthoFinder | CG40485 | View GO Terms chevron_right | ||
| OrthoFinder | CG10962 | View GO Terms chevron_right |
Gene Ontology terms for:
No terms found for this category
account_treeGene Ontology
Gene Ontology terms for TC015601
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.