Gene identifier: TC010063
Genomic location: NC_007422.5:9590674..9591174
View mRNA sequences
View coding sequences
View protein sequences
| Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
|---|---|---|---|---|
| FBgn0033573 | OrthoFinder | Obp47a | ||
| FBgn0046879 | OrthoFinder | Obp56c | ||
| FBgn0043539 | OrthoFinder | Obp22a | ||
| FBgn0034475 | OrthoFinder | Obp56h | ||
| FBgn0034471 | OrthoFinder | Obp56e | ||
| FBgn0043532 | OrthoFinder | Obp56i | ||
| FBgn0030985 | OrthoFinder | Obp18a | ||
| FBgn0034468 | OrthoFinder | Obp56a | ||
| FBgn0034470 | OrthoFinder | Obp56d | ||
| FBgn0043533 | OrthoFinder | Obp56f | ||
| FBgn0046880 | OrthoFinder | Obp56b | ||
| FBgn0034474 | OrthoFinder | Obp56g | ||
| FBgn0043530 | OrthoFinder | Obp51a |
FBgn0033573
Lethalities 11 days after pupal injection: 30% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 30% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer