Gene identifier: TC006034
Genomic location: NC_007423.3:2621995..2629352
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0035496 | Eggnog6 | CG14990 | ||
FBgn0031470 | Eggnog6 | CG18557 | ||
FBgn0032213 | Eggnog6 | Sph35 | ||
FBgn0032507 | Eggnog6 | CG9377 | ||
FBgn0028864 | Eggnog6 | CG18477 | ||
FBgn0028517 | Eggnog6 | CG18478 | ||
FBgn0051780 | Eggnog6 | CG31780 | ||
FBgn0051827 | Eggnog6 | CG31827 | ||
FBgn0032638 | Eggnog6 | SPH93 | ||
FBgn0033321 | Eggnog6 | CG8738 | ||
FBgn0031471 | Eggnog6 | CG3117 | ||
FBgn0028514 | Eggnog6 | CG4793 | ||
FBgn0032639 | Eggnog6 | CG18563 | ||
FBgn0031389 | Eggnog6 | CG4259 | ||
FBgn0033320 | Eggnog6 | CG8586 |
FBgn0035496
Lethalities 11 days after pupal injection: 40% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 40% (includes death as larva, prepupa, pupa)
Lethalities 22 days after larval injection: 40% (includes death as larva, prepupa, pupa, adult)
View left primer
View dsRNA sequence
View right primer
larva lethality
40%
day 11
eclosion not fulfilled (with pupal and adult features)
20%
day 3
adult lethality
20%
day 9
larva number hatched many (ca. 70-100 %)
day 13