TC004952
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| Eggnog6 | CG6071 | View GO Terms chevron_right | ||
| Eggnog6 | CG9806 | View GO Terms chevron_right | ||
| Eggnog6 | CG42335 | View GO Terms chevron_right | ||
| Eggnog6 | CG31445 | View GO Terms chevron_right | ||
| Eggnog6 | CG2111 | View GO Terms chevron_right | ||
| Eggnog6 | CG11951 | View GO Terms chevron_right | ||
| Eggnog6 | CG7653 | View GO Terms chevron_right | ||
| Eggnog6 | SP1029 | SP1029 | View GO Terms chevron_right | |
| Eggnog6 | CG3502 | View GO Terms chevron_right | ||
| Eggnog6 | CG31198 | View GO Terms chevron_right | ||
| Eggnog6, OrthoFinder | superdeath | Suppressor of ER stress-induced death | View GO Terms chevron_right |
Gene Ontology terms for:
account_treeGene Ontology
Gene Ontology terms for TC004952
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.
biotechRNAi Phenotypes from iBeetle Screen iB_03877
pest_control
Getting Data
Querying database...
||
Metamorphosis and survival
- larva lethality
Metamorphosis and survival
- eclosion not fulfilled (with pupal and adult features)
Analysis of larval stage 1 cuticle
- larva number hatched many (ca. 70-100 %)