TC004672
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| OrthoFinder | CG18748 | View GO Terms chevron_right | ||
| OrthoFinder | CG18747 | View GO Terms chevron_right | ||
| OrthoFinder | CG18268 | View GO Terms chevron_right | ||
| Eggnog6, OrthoFinder | CG1105 | View GO Terms chevron_right | ||
| OrthoFinder | CG18746 | View GO Terms chevron_right | ||
| OrthoFinder | CG2993 | View GO Terms chevron_right | ||
| OrthoFinder | CG18745 | View GO Terms chevron_right | ||
| OrthoFinder | CG14696 | View GO Terms chevron_right | ||
| OrthoFinder | Leash | Leash | View GO Terms chevron_right | |
| OrthoFinder | CG10086 | View GO Terms chevron_right | ||
| OrthoFinder | CG2641 | View GO Terms chevron_right | ||
| OrthoFinder | CG3014 | View GO Terms chevron_right | ||
| OrthoFinder | CG18744 | View GO Terms chevron_right |
Gene Ontology terms for:
account_treeGene Ontology
Gene Ontology terms for TC004672
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.
biotechRNAi Phenotypes from iBeetle Screen iB_12149
pest_control
Getting Data
Querying database...
||