Gene identifier: TC000829
Genomic location: NC_007417.3:6355079..6366051
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0035496 | Eggnog6 | CG14990 | ||
FBgn0031470 | Eggnog6 | CG18557 | ||
FBgn0032213 | Eggnog6 | Sph35 | ||
FBgn0032507 | Eggnog6 | CG9377 | ||
FBgn0028864 | Eggnog6 | CG18477 | ||
FBgn0028517 | Eggnog6 | CG18478 | ||
FBgn0051780 | Eggnog6 | CG31780 | ||
FBgn0051827 | Eggnog6 | CG31827 | ||
FBgn0032638 | Eggnog6 | SPH93 | ||
FBgn0033321 | Eggnog6 | CG8738 | ||
FBgn0031471 | Eggnog6 | CG3117 | ||
FBgn0028514 | Eggnog6 | CG4793 | ||
FBgn0032639 | Eggnog6 | CG18563 | ||
FBgn0031389 | Eggnog6 | CG4259 | ||
FBgn0033320 | Eggnog6 | CG8586 |
FBgn0035496
Lethalities 11 days after pupal injection: 20% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 20% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
eclosion not fulfilled (with pupal and adult features)
20%
day 3
embryo/egg with embryonic tissue, no cuticle, no fluorescence
30%
day 14
affected eggs/embryos/larvae
80%
day 14
larva number hatched none (< 10 %)
day 13
affected eggs/embryos/larvae
80%
day 15