TC000719
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| OrthoFinder | Cpr31A | Cuticular protein 31A | View GO Terms chevron_right | |
| OrthoFinder | Ccp84Ag | Ccp84Ag | View GO Terms chevron_right | |
| OrthoFinder | Ccp84Af | Ccp84Af | View GO Terms chevron_right | |
| OrthoFinder | Ccp84Ab | Ccp84Ab | View GO Terms chevron_right | |
| OrthoFinder | Cpr30B | Cuticular protein 30B | View GO Terms chevron_right | |
| OrthoFinder | Cpr5C | Cuticular protein 5C | View GO Terms chevron_right | |
| OrthoFinder | Cpr30F | Cuticular protein 30F | View GO Terms chevron_right | |
| OrthoFinder | Edg84A | Ecdysone-dependent gene 84A | View GO Terms chevron_right | |
| OrthoFinder | Cpr23B | Cuticular protein 23B | View GO Terms chevron_right | |
| OrthoFinder | Cpr64Ad | Cuticular protein 64Ad | View GO Terms chevron_right | |
| OrthoFinder | Cpr64Ac | Cuticular protein 64Ac | View GO Terms chevron_right | |
| OrthoFinder | Cpr64Ab | Cuticular protein 64Ab | View GO Terms chevron_right | |
| OrthoFinder | Cpr64Aa | Cuticular protein 64Aa | View GO Terms chevron_right | |
| OrthoFinder | Cpr62Ba | Cuticular protein 62Ba | View GO Terms chevron_right | |
| OrthoFinder | Ccp84Ae | Ccp84Ae | View GO Terms chevron_right | |
| OrthoFinder | CG42367 | View GO Terms chevron_right | ||
| OrthoFinder | Ccp84Ad | Ccp84Ad | View GO Terms chevron_right | |
| OrthoFinder | Ccp84Ac | Ccp84Ac | View GO Terms chevron_right | |
| OrthoFinder | Cpr35B | Cuticular protein 35B | View GO Terms chevron_right |
Gene Ontology terms for:
account_treeGene Ontology
Gene Ontology terms for TC000719
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.
biotechRNAi Phenotypes from iBeetle Screen iB_00159
pest_control
Getting Data
Querying database...
||
Metamorphosis and survival
- pupal molt delayed (still larva)
- larva lethality
- eclosion delayed (still pupa)
- adult lethality
Adult morphology
- elytra shape irregularTrOn:0000331
- elytra cuticle structure decreasedTrOnE:0000015
Metamorphosis and survival
- pupa eclosion not fulfilled (died as pupa)
- adult lethality
- adult lethality
Analysis of larval stage 1 cuticle
- larva number few (< 50 %) hatched