TC034830
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| Eggnog6, OrthoFinder | Cyp9f2 | Cytochrome P450 9f2 | View GO Terms chevron_right | |
| Eggnog6 | Cyp9b1 | Cytochrome P450 9b1 | View GO Terms chevron_right | |
| Eggnog6 | Cyp9h1 | Cytochrome P450 9h1 | View GO Terms chevron_right | |
| Eggnog6 | Cyp9b2 | Cytochrome P450 9b2 | View GO Terms chevron_right | |
| Eggnog6 | Cyp9c1 | Cytochrome P450 9c1 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Cyp9f3 | Cytochrome P450 9f3 | View GO Terms chevron_right |
Gene Ontology terms for:
account_treeGene Ontology
Gene Ontology terms for TC034830
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.
biotechRNAi Phenotypes from iBeetle Screen iB_08918
pest_control
Getting Data
Querying database...
||
Metamorphosis and survival
- adult lethality
Analysis of larval stage 1 cuticle
- larva number hatched many (ca. 70-100 %)