Gene identifier: TC034155
Genomic location: NC_007423.3:12637351..12647112
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0033423 | Eggnog6, OrthoFinder | Alp6 | ||
FBgn0038845 | Eggnog6, OrthoFinder | Alp5 | ||
FBgn0035619 | Eggnog6, OrthoFinder | Alp10 | ||
FBgn0034710 | Eggnog6, OrthoFinder | Alp7 | ||
FBgn0035620 | Eggnog6, OrthoFinder | Alp9 | ||
FBgn0043791 | Eggnog6, OrthoFinder | phu | ||
FBgn0030661 | Eggnog6, OrthoFinder | Alp11 | ||
FBgn0034712 | Eggnog6, OrthoFinder | Alp8 | ||
FBgn0283480 | Eggnog6, OrthoFinder | Alp2 | ||
FBgn0283479 | Eggnog6, OrthoFinder | Alp1 |
FBgn0033423
Lethalities 11 days after pupal injection: 40% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 30% (includes death as larva, prepupa, pupa)
Lethalities 22 days after larval injection: 30% (includes death as larva, prepupa, pupa, adult)
View left primer
View dsRNA sequence
View right primer
larva lethality early (L5/6)
20%
day 11
eclosion not fulfilled (with pupal and adult features)
20%
day 3
pupa eclosion not fulfilled (died as pupa)
20%
day 3
larva number hatched many (ca. 70-100 %)
day 13