TC033731
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| OrthoFinder | CG42464 | View GO Terms chevron_right | ||
| OrthoFinder | CG3513 | View GO Terms chevron_right | ||
| OrthoFinder | IM33 | Immune induced molecule 33 | View GO Terms chevron_right | |
| OrthoFinder | Acp24A4 | Accessory gland protein 24A4 | View GO Terms chevron_right | |
| OrthoFinder | CG31515 | View GO Terms chevron_right | ||
| OrthoFinder | CG16713 | View GO Terms chevron_right | ||
| OrthoFinder | CG43165 | View GO Terms chevron_right | ||
| OrthoFinder | CG31609 | View GO Terms chevron_right |
Gene Ontology terms for:
No terms found for this category
account_treeGene Ontology
Gene Ontology terms for TC033731
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.