Gene identifier: TC009482
Genomic location: NC_007422.5:435542..436563
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0010042 | OrthoFinder | GstD6 | ||
FBgn0010039 | OrthoFinder | GstD3 | ||
FBgn0042206 | OrthoFinder | GstD10 | ||
FBgn0010043 | OrthoFinder | GstD7 | ||
FBgn0038020 | OrthoFinder | GstD9 | ||
FBgn0010040 | OrthoFinder | GstD4 | ||
FBgn0010038 | OrthoFinder | GstD2 | ||
FBgn0010041 | OrthoFinder | GstD5 | ||
FBgn0001149 | OrthoFinder | GstD1 | ||
FBgn0010044 | OrthoFinder | GstD8 |
FBgn0010042
Lethalities 11 days after pupal injection: 50% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 10% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
eclosion not fulfilled (with pupal and adult features)
30%
day 3
adult lethality
20%
day 9
larva number hatched many (ca. 70-100 %)
day 13