TC009482
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| OrthoFinder | GstD4 | Glutathione S transferase D4 | View GO Terms chevron_right | |
| OrthoFinder | GstD5 | Glutathione S transferase D5 | View GO Terms chevron_right | |
| OrthoFinder | GstD6 | Glutathione S transferase D6 | View GO Terms chevron_right | |
| OrthoFinder | GstD7 | Glutathione S transferase D7 | View GO Terms chevron_right | |
| OrthoFinder | GstD8 | Glutathione S transferase D8 | View GO Terms chevron_right | |
| OrthoFinder | GstD10 | Glutathione S transferase D10 | View GO Terms chevron_right | |
| OrthoFinder | GstD2 | Glutathione S transferase D2 | View GO Terms chevron_right | |
| OrthoFinder | GstD3 | Glutathione S transferase D3 | View GO Terms chevron_right | |
| OrthoFinder | GstD1 | Glutathione S transferase D1 | View GO Terms chevron_right | |
| OrthoFinder | GstD9 | Glutathione S transferase D9 | View GO Terms chevron_right |
Gene Ontology terms for:
account_treeGene Ontology
Gene Ontology terms for TC009482
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.
biotechRNAi Phenotypes from iBeetle Screen iB_10251
pest_control
Getting Data
Querying database...
||
Metamorphosis and survival
- eclosion not fulfilled (with pupal and adult features)
- adult lethality
Analysis of larval stage 1 cuticle
- larva number hatched many (ca. 70-100 %)