TC008570
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| Eggnog6 | CG31793 | View GO Terms chevron_right | ||
| Eggnog6 | Mrp5 | Multidrug resistance protein 5 | View GO Terms chevron_right | |
| Eggnog6 | rdog | red dog mine | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | CG7627 | View GO Terms chevron_right | ||
| Eggnog6 | CG11898 | View GO Terms chevron_right | ||
| Eggnog6 | CG10505 | View GO Terms chevron_right | ||
| Eggnog6 | CG9270 | View GO Terms chevron_right | ||
| Eggnog6 | Mrp4 | Multidrug resistance protein 4 | View GO Terms chevron_right | |
| Eggnog6 | CG31792 | View GO Terms chevron_right | ||
| Eggnog6 | l(2)03659 | lethal (2) 03659 | View GO Terms chevron_right |
Gene Ontology terms for:
account_treeGene Ontology
Gene Ontology terms for TC008570
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.