TC034155
View Info
view_timelineGenome Browser
group_workClosest Fly Homologs
| Gene ID | Algorithms | Gene Symbol | Gene Name | Action |
|---|---|---|---|---|
| Eggnog6, OrthoFinder | Alp10 | Alkaline phosphatase 10 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Alp1 | Alkaline phosphatase 1 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Alp8 | Alkaline phosphatase 8 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Alp7 | Alkaline phosphatase 7 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Alp6 | Alkaline phosphatase 6 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Alp5 | Alkaline phosphatase 5 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Alp9 | Alkaline phosphatase 9 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Alp11 | Alkaline phosphatase 11 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | Alp2 | Alkaline phosphatase 2 | View GO Terms chevron_right | |
| Eggnog6, OrthoFinder | phu | phurba tashi | View GO Terms chevron_right |
Gene Ontology terms for:
account_treeGene Ontology
Gene Ontology terms for TC034155
pest_control
Getting Data
Querying database...
menu_bookPublications
pest_control
Getting Data
Querying database...
biotechRNAi Phenotypes contributed by the Community
search_off
No community phenotypes contributed for this gene.
biotechRNAi Phenotypes from iBeetle Screen iB_01074
pest_control
Getting Data
Querying database...
||
Metamorphosis and survival
- larva lethality early (L5/6)
Metamorphosis and survival
- eclosion not fulfilled (with pupal and adult features)
- pupa eclosion not fulfilled (died as pupa)
Analysis of larval stage 1 cuticle
- larva number hatched many (ca. 70-100 %)