Gene identifier: TC033162
Genomic location: NC_007420.3:10404477..10405618
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0052679 | Eggnog6 | CG32679 | ||
FBgn0035042 | Eggnog6 | CG3640 | ||
FBgn0036070 | Eggnog6 | CG8072 | ||
FBgn0037889 | Eggnog6 | scpr-A | ||
FBgn0037888 | Eggnog6 | scpr-B | ||
FBgn0050486 | Eggnog6 | CG30486 | ||
FBgn0037650 | Eggnog6 | CG11977 | ||
FBgn0260766 | Eggnog6 | CG42564 | ||
FBgn0054002 | Eggnog6 | CG34002 | ||
FBgn0250842 | Eggnog6 | CG17575 | ||
FBgn0050488 | Eggnog6 | antr | ||
FBgn0264297 | Eggnog6 | CG43775 | ||
FBgn0264298 | Eggnog6 | CG43776 | ||
FBgn0264299 | Eggnog6 | CG43777 | ||
FBgn0051296 | Eggnog6 | CG31296 |
FBgn0052679
Failed to fetch community-contributed RNAi phenotypes for gene TC033162
Failed to fetch iBeetle RNAi phenotypes for gene TC033162