Gene identifier: TC010929
Genomic location: NC_007420.3:1438959..1440346
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0036264 | Eggnog6 | CG11529 | ||
FBgn0036022 | Eggnog6 | CG8329 | ||
FBgn0036023 | Eggnog6 | CG18179 | ||
FBgn0036024 | Eggnog6 | CG18180 | ||
FBgn0250815 | Eggnog6 | Jon65Aiv | ||
FBgn0035665 | Eggnog6 | Jon65Aiii | ||
FBgn0035678 | Eggnog6 | CG10469 | ||
FBgn0035661 | Eggnog6 | CG10477 | ||
FBgn0052383 | Eggnog6 | sphinx1 | ||
FBgn0052382 | Eggnog6 | sphinx2 |
FBgn0036264
Failed to fetch community-contributed RNAi phenotypes for gene TC010929
Failed to fetch iBeetle RNAi phenotypes for gene TC010929