Gene identifier: TC015712
Genomic location: NC_007421.3:5711732..5713919
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0030598 | Eggnog6, OrthoFinder | CG9503 | ||
FBgn0030597 | Eggnog6 | Eo | ||
FBgn0030596 | Eggnog6 | CG12398 | ||
FBgn0030594 | Eggnog6 | fiz | ||
FBgn0030593 | Eggnog6 | CG9512 | ||
FBgn0030590 | Eggnog6 | CG9518 | ||
FBgn0266435 | Eggnog6 | CG45065 | ||
FBgn0266434 | Eggnog6 | CG45064 |
FBgn0030598
Failed to fetch community-contributed RNAi phenotypes for gene TC015712
Failed to fetch iBeetle RNAi phenotypes for gene TC015712