Gene identifier: TC013280
Genomic location: NC_007422.5:6045731..6047370
View mRNA sequences
View coding sequences
View protein sequences
| Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
|---|---|---|---|---|
| FBgn0038250 | Eggnog6, OrthoFinder | CG3505 | ||
| FBgn0027930 | Eggnog6, OrthoFinder | MP1 | ||
| FBgn0039102 | Eggnog6, OrthoFinder | SPE | ||
| FBgn0000533 | Eggnog6, OrthoFinder | ea | ||
| FBgn0019929 | Eggnog6 | Ser7 | ||
| FBgn0050287 | Eggnog6 | CG30287 | ||
| FBgn0050289 | Eggnog6 | CG30289 | ||
| FBgn0028866 | Eggnog6 | CG18420 | ||
| FBgn0032551 | Eggnog6 | CG18636 | ||
| FBgn0038144 | Eggnog6 | CG8870 | ||
| FBgn0051200 | Eggnog6 | CG31200 | ||
| FBgn0051199 | Eggnog6 | CG31199 | ||
| FBgn0039759 | Eggnog6 | CG9733 | ||
| FBgn0039758 | Eggnog6 | CG9737 | ||
| FBgn0053458 | Eggnog6 | CG33458 | ||
| FBgn0050098 | Eggnog6 | CG30098 | ||
| FBgn0050090 | Eggnog6 | Erasp | ||
| FBgn0033439 | Eggnog6 | CG1773 | ||
| FBgn0053459 | Eggnog6 | CG33459 | ||
| FBgn0050087 | Eggnog6 | CG30087 | ||
| FBgn0053460 | Eggnog6 | CG33460 | ||
| FBgn0085465 | Eggnog6 | CG34436 | ||
| FBgn0050288 | Eggnog6 | CG30288 | ||
| FBgn0051219 | Eggnog6 | CG31219 | ||
| FBgn0050088 | Eggnog6 | CG30088 | ||
| FBgn0031058 | Eggnog6 | CG14227 | ||
| FBgn0050083 | Eggnog6 | CG30083 | ||
| FBgn0050286 | Eggnog6 | CG30286 | ||
| FBgn0053465 | Eggnog6 | CG33465 | ||
| FBgn0050414 | Eggnog6 | CG30414 | ||
| FBgn0051220 | Eggnog6 | CG31220 | ||
| FBgn0050082 | Eggnog6 | CG30082 | ||
| FBgn0039101 | Eggnog6 | CG16710 | ||
| FBgn0042106 | Eggnog6 | CG18754 | ||
| FBgn0284244 | Eggnog6 | l(2)k05911 | ||
| FBgn0263040 | Eggnog6 | CG43335 | ||
| FBgn0263041 | Eggnog6 | CG43336 | ||
| FBgn0069056 | Eggnog6 | CG33226 | ||
| FBgn0036858 | Eggnog6 | CG14088 | ||
| FBgn0261584 | Eggnog6 | CG42694 | ||
| FBgn0033469 | Eggnog6 | CG12133 | ||
| FBgn0053225 | Eggnog6 | CG33225 | ||
| FBgn0050187 | Eggnog6 | CG30187 |
FBgn0038250
Lethalities 11 days after pupal injection: 50% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 30% (includes death as larva, prepupa, pupa)
Lethalities 22 days after larval injection: 50% (includes death as larva, prepupa, pupa, adult)
View left primer
View dsRNA sequence
View right primer
larva lethality early (L5/6)
30%
day 11
adult lethality
10%
day 16
adult lethality
10%
day 22
eclosion not fulfilled (with pupal and adult features)
10%
day 3
pupa eclosion not fulfilled (died as pupa)
40%
day 3
larva number few (< 50 %) hatched
day 13
egg without cuticle embryo/egg without visible larval cuticle in cuticle preparation
30%
day 15
affected eggs/embryos/larvae total percentage of affected eggs/embryos/larvae on slide
50%
day 15