Gene identifier: TC012996
Genomic location: NC_007420.3:15419138..15421176
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0038047 | OrthoFinder | CG5245 | ||
FBgn0032295 | OrthoFinder | CG12299 | ||
FBgn0030003 | Eggnog6 | CG2116 | ||
FBgn0035213 | Eggnog6 | indra | ||
FBgn0015025 | Eggnog6 | CkIIalpha-i1 | ||
FBgn0031610 | Eggnog6 | Paris | ||
FBgn0031573 | Eggnog6 | CG3407 | ||
FBgn0037085 | Eggnog6 | Neu2 | ||
FBgn0028895 | Eggnog6 | CG17328 | ||
FBgn0032817 | Eggnog6 | CG10631 | ||
FBgn0014931 | Eggnog6 | kipf | ||
FBgn0037717 | Eggnog6 | CG8301 | ||
FBgn0037722 | Eggnog6 | CG8319 | ||
FBgn0037751 | Eggnog6 | topi | ||
FBgn0260741 | Eggnog6 | CG3281 | ||
FBgn0038301 | Eggnog6 | CG6654 | ||
FBgn0038787 | Eggnog6 | CG4360 | ||
FBgn0034379 | Eggnog6 | CG15073 | ||
FBgn0033491 | Eggnog6 | CG18011 | ||
FBgn0033392 | Eggnog6 | Gnptab | ||
FBgn0032979 | Eggnog6 | Clamp | ||
FBgn0030455 | Eggnog6 | CG4318 | ||
FBgn0263490 | Eggnog6 | mld | ||
FBgn0020309 | Eggnog6 | crol | ||
FBgn0038550 | Eggnog6 | CG17801 | ||
FBgn0264744 | Eggnog6 | CG44002 | ||
FBgn0031894 | Eggnog6 | CG4496 | ||
FBgn0040366 | Eggnog6 | CG11398 | ||
FBgn0038547 | Eggnog6 | CG17803 |
FBgn0038047
Lethalities 11 days after pupal injection: 30% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 40% (includes death as larva, prepupa, pupa)
Lethalities 22 days after larval injection: 60% (includes death as larva, prepupa, pupa, adult)
View left primer
View dsRNA sequence
View right primer
larva lethality early (L5/6)
40%
day 11
eclosion delayed (still pupa)
20%
day 16
eclosion delayed (still pupa)
20%
day 19
adult lethality
10%
day 19
eclosion not fulfilled (with pupal and adult features)
10%
day 3
pupa eclosion not fulfilled (died as pupa)
20%
day 3
larva number hatched many (ca. 70-100 %)
day 13