Gene identifier: TC012922
Genomic location: NC_007417.3:1129927..1131105
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0052679 | Eggnog6 | CG32679 | ||
FBgn0035042 | Eggnog6 | CG3640 | ||
FBgn0036070 | Eggnog6 | CG8072 | ||
FBgn0037889 | Eggnog6 | scpr-A | ||
FBgn0037888 | Eggnog6 | scpr-B | ||
FBgn0050486 | Eggnog6 | CG30486 | ||
FBgn0037650 | Eggnog6 | CG11977 | ||
FBgn0260766 | Eggnog6 | CG42564 | ||
FBgn0054002 | Eggnog6 | CG34002 | ||
FBgn0250842 | Eggnog6 | CG17575 | ||
FBgn0050488 | Eggnog6 | antr | ||
FBgn0264297 | Eggnog6 | CG43775 | ||
FBgn0264298 | Eggnog6 | CG43776 | ||
FBgn0264299 | Eggnog6 | CG43777 | ||
FBgn0051296 | Eggnog6 | CG31296 |
FBgn0052679
Lethalities 11 days after pupal injection: 10% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 30% (includes death as larva, prepupa, pupa)
Lethalities 22 days after larval injection: 30% (includes death as larva, prepupa, pupa, adult)
View left primer
View dsRNA sequence
View right primer
larva lethality early (L5/6)
20%
day 11
eclosion not fulfilled (with pupal and adult features)
10%
day 3
larva number few (< 50 %) hatched
day 13
cuticle remnants without visible segmentation, differentiation or axis
30%
day 15
egg without cuticle embryo/egg without visible larval cuticle in cuticle preparation
30%
day 15
affected eggs/embryos/larvae total percentage of affected eggs/embryos/larvae on slide
100%
day 15