Gene identifier: TC005686
Genomic location: NC_007423.3:9261086..9263633
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0086254 | Eggnog6, OrthoFinder | Akr1B | ||
FBgn0027552 | Eggnog6 | CG10863 | ||
FBgn0035476 | Eggnog6 | CG12766 | ||
FBgn0036183 | Eggnog6 | CG6083 | ||
FBgn0058064 | Eggnog6 | ARY | ||
FBgn0036290 | Eggnog6 | CG10638 |
FBgn0086254
Failed to fetch community-contributed RNAi phenotypes for gene TC005686
Failed to fetch iBeetle RNAi phenotypes for gene TC005686