Gene identifier: TC015779
Genomic location: NC_007421.3:7984383..7985447
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0036264 | OrthoFinder | CG11529 | ||
FBgn0036015 | Eggnog6 | CG3088 | ||
FBgn0035886 | Eggnog6 | Jon66Ci | ||
FBgn0035887 | Eggnog6 | Jon66Cii | ||
FBgn0031653 | Eggnog6 | Jon25Biii | ||
FBgn0003358 | Eggnog6 | Jon99Ci | ||
FBgn0003356 | Eggnog6 | Jon99Cii | ||
FBgn0039778 | Eggnog6 | Jon99Fi | ||
FBgn0039777 | Eggnog6 | Jon99Fii | ||
FBgn0020906 | Eggnog6 | Jon25Bi | ||
FBgn0031654 | Eggnog6 | Jon25Bii | ||
FBgn0001285 | Eggnog6 | Jon44E | ||
FBgn0003357 | Eggnog6 | Jon99Ciii |
FBgn0036264
Lethalities 11 days after pupal injection: 10% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 20% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
eclosion not fulfilled (with pupal and adult features)
10%
day 3
larva number hatched many (ca. 70-100 %)
day 13