Gene identifier: TC032298
Genomic location: NC_007418.3:640780..646907
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0030163 | OrthoFinder | CG1791 | ||
FBgn0030164 | OrthoFinder | CG1889 | ||
FBgn0050281 | OrthoFinder | CG30281 | ||
FBgn0050280 | OrthoFinder | CG30280 | ||
FBgn0035452 | Eggnog6 | CG10359 |
FBgn0030163
Failed to fetch community-contributed RNAi phenotypes for gene TC032298
Failed to fetch iBeetle RNAi phenotypes for gene TC032298