Gene identifier: TC014125
Genomic location: NC_007420.3:6086263..6088221
View mRNA sequences
View coding sequences
View protein sequences
| Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
|---|---|---|---|---|
| FBgn0015036 | Eggnog6 | Cyp4ae1 | ||
| FBgn0035344 | Eggnog6 | Cyp4d20 | ||
| FBgn0030367 | Eggnog6 | Cyp311a1 | ||
| FBgn0030615 | Eggnog6 | Cyp4s3 | ||
| FBgn0031693 | Eggnog6 | Cyp4ac1 | ||
| FBgn0031695 | Eggnog6 | Cyp4ac3 | ||
| FBgn0015032 | Eggnog6 | Cyp4c3 | ||
| FBgn0015034 | Eggnog6 | Cyp4e1 | ||
| FBgn0031694 | Eggnog6 | Cyp4ac2 | ||
| FBgn0023541 | Eggnog6 | Cyp4d14 | ||
| FBgn0035790 | Eggnog6 | Cyp316a1 | ||
| FBgn0014469 | Eggnog6 | Cyp4e2 | ||
| FBgn0011576 | Eggnog6 | Cyp4d2 |
FBgn0015036
Lethalities 11 days after pupal injection: 10% (includes death as pupa, adult)
View left primer
View dsRNA sequence
View right primer
eclosion not fulfilled (with pupal and adult features)
10%
day 3
larva number hatched many (ca. 70-100 %)
day 13