Gene identifier: TC000444
Genomic location: NC_007417.3:11195922..11198090
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0034553 | Eggnog6, OrthoFinder | CG9993 | ||
FBgn0034552 | Eggnog6, OrthoFinder | CG17999 | ||
FBgn0039156 | OrthoFinder | CG6178 | ||
FBgn0035006 | Eggnog6 | CG4563 | ||
FBgn0035641 | Eggnog6 | CG5568 | ||
FBgn0037996 | Eggnog6 | CG4830 | ||
FBgn0038732 | Eggnog6 | Acsx2 | ||
FBgn0038733 | Eggnog6 | Acsx3 | ||
FBgn0038734 | Eggnog6 | Acsx4 | ||
FBgn0038731 | Eggnog6 | Acsx1R | ||
FBgn0038730 | Eggnog6 | Acsx1L | ||
FBgn0033733 | Eggnog6 | CG8834 | ||
FBgn0035642 | Eggnog6 | CG18586 |
FBgn0034553
Failed to fetch community-contributed RNAi phenotypes for gene TC000444
Failed to fetch iBeetle RNAi phenotypes for gene TC000444