Gene identifier: TC033967
Genomic location: NC_007423.3:3750406..3751062
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0051086 | OrthoFinder | CG31086 | ||
FBgn0033787 | OrthoFinder | CG13321 | ||
FBgn0052633 | OrthoFinder | CG32633 | ||
FBgn0034312 | OrthoFinder | CG10916 | ||
FBgn0265186 | OrthoFinder | CG44251 | ||
FBgn0265185 | OrthoFinder | CG44250 |
FBgn0051086
Lethalities 11 days after pupal injection: 20% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 50% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
larva number hatched many (ca. 70-100 %)
day 13