Gene identifier: TC033493
Genomic location: NC_007423.3:1631152..1653403
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0013279 | Eggnog6, OrthoFinder | Hsp70Bc | ||
FBgn0001230 | Eggnog6, OrthoFinder | Hsp68 | ||
FBgn0013277 | Eggnog6, OrthoFinder | Hsp70Ba | ||
FBgn0013275 | Eggnog6, OrthoFinder | Hsp70Aa | ||
FBgn0013276 | Eggnog6, OrthoFinder | Hsp70Ab | ||
FBgn0051354 | Eggnog6, OrthoFinder | Hsp70Bbb | ||
FBgn0013278 | Eggnog6, OrthoFinder | Hsp70Bb |
FBgn0013279
Failed to fetch community-contributed RNAi phenotypes for gene TC033493
Failed to fetch iBeetle RNAi phenotypes for gene TC033493