Gene identifier: TC032717
Genomic location: NC_007419.2:392649..395317
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0039091 | Eggnog6, OrthoFinder | CG10182 | ||
FBgn0038873 | Eggnog6, OrthoFinder | CG5892 | ||
FBgn0033792 | Eggnog6, OrthoFinder | CG13325 | ||
FBgn0031034 | Eggnog6, OrthoFinder | CG14205 | ||
FBgn0031033 | Eggnog6, OrthoFinder | CG14219 | ||
FBgn0259229 | Eggnog6, OrthoFinder | CG42329 | ||
FBgn0039092 | Eggnog6, OrthoFinder | CG16723 | ||
FBgn0031032 | Eggnog6, OrthoFinder | CG14204 | ||
FBgn0039093 | Eggnog6, OrthoFinder | CG10183 | ||
FBgn0053337 | OrthoFinder | CG33337 | ||
FBgn0030148 | Eggnog6 | CG3106 |
FBgn0039091
Lethalities 11 days after pupal injection: 30% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 20% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
eclosion not fulfilled (with pupal and adult features)
20%
day 3
adult lethality
10%
day 9
larva number hatched many (ca. 70-100 %)
day 13