Gene identifier: TC031915
Genomic location: NW_015451779.1:3..1233
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0053900 | OrthoFinder | His2B:CG33900 | ||
FBgn0053886 | OrthoFinder | His2B:CG33886 | ||
FBgn0053874 | OrthoFinder | His2B:CG33874 | ||
FBgn0053896 | OrthoFinder | His2B:CG33896 | ||
FBgn0053904 | OrthoFinder | His2B:CG33904 | ||
FBgn0053898 | OrthoFinder | His2B:CG33898 | ||
FBgn0053880 | OrthoFinder | His2B:CG33880 | ||
FBgn0053910 | OrthoFinder | His2B:CG33910 | ||
FBgn0053872 | OrthoFinder | His2B:CG33872 | ||
FBgn0053884 | OrthoFinder | His2B:CG33884 | ||
FBgn0061209 | OrthoFinder | His2B:CG17949 | ||
FBgn0053906 | OrthoFinder | His2B:CG33906 | ||
FBgn0053868 | OrthoFinder | His2B:CG33868 | ||
FBgn0053870 | OrthoFinder | His2B:CG33870 | ||
FBgn0053888 | OrthoFinder | His2B:CG33888 | ||
FBgn0053908 | OrthoFinder | His2B:CG33908 | ||
FBgn0053902 | OrthoFinder | His2B:CG33902 | ||
FBgn0053894 | OrthoFinder | His2B:CG33894 | ||
FBgn0053882 | OrthoFinder | His2B:CG33882 | ||
FBgn0053890 | OrthoFinder | His2B:CG33890 | ||
FBgn0053878 | OrthoFinder | His2B:CG33878 | ||
FBgn0053876 | OrthoFinder | His2B:CG33876 | ||
FBgn0053892 | OrthoFinder | His2B:CG33892 |
FBgn0053900
Lethalities 11 days after larval injection: 40% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
larva number few (< 50 %) hatched
day 13
head & thorax sometimes not present
30%
day 15
labrum sometimes not present
30%
day 15
larva sometimes everted (inside-out)
50%
day 15
cuticle remnants with unidentifyable segments
30%
day 15
embryo/egg without visible larval cuticle in cuticle preparation
50%
day 15
affected eggs/embryos/larvae
80%
day 15
Lethalities 11 days after pupal injection: 10% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 50% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
eclosion not fulfilled (with pupal and adult features)
10%
day 3
larva number hatched many (ca. 70-100 %)
day 13
adult lethality
10%
day 22