Gene identifier: TC031628
Genomic location: NW_015451139.1:142935..169402
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0030148 | Eggnog6, OrthoFinder | CG3106 | ||
FBgn0031034 | Eggnog6 | CG14205 | ||
FBgn0031033 | Eggnog6 | CG14219 | ||
FBgn0039091 | Eggnog6 | CG10182 | ||
FBgn0039093 | Eggnog6 | CG10183 | ||
FBgn0259229 | Eggnog6 | CG42329 | ||
FBgn0039092 | Eggnog6 | CG16723 | ||
FBgn0031032 | Eggnog6 | CG14204 | ||
FBgn0038873 | Eggnog6 | CG5892 | ||
FBgn0033792 | Eggnog6 | CG13325 |
FBgn0030148
Lethalities 11 days after larval injection: 70% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer