Gene identifier: TC031099
Genomic location: NC_007419.2:2914299..2917076
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0010042 | Eggnog6, OrthoFinder | GstD6 | ||
FBgn0038020 | Eggnog6, OrthoFinder | GstD9 | ||
FBgn0010040 | Eggnog6, OrthoFinder | GstD4 | ||
FBgn0010038 | Eggnog6, OrthoFinder | GstD2 | ||
FBgn0010041 | Eggnog6, OrthoFinder | GstD5 | ||
FBgn0010039 | OrthoFinder | GstD3 | ||
FBgn0042206 | OrthoFinder | GstD10 | ||
FBgn0010043 | OrthoFinder | GstD7 | ||
FBgn0001149 | OrthoFinder | GstD1 | ||
FBgn0010044 | OrthoFinder | GstD8 |
FBgn0010042
Lethalities 11 days after pupal injection: 20% (includes death as pupa, adult)
Lethalities 22 days after larval injection: 14.29% (includes death as larva, prepupa, pupa, adult)
View left primer
View dsRNA sequence
View right primer
eclosion not fulfilled (with pupal and adult features)
10%
day 3
larva number hatched many (ca. 70-100 %)
day 13