Gene identifier: TC030587
Genomic location: NC_007423.3:7883773..7889165
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0054057 | Eggnog6, OrthoFinder | CG34057 | ||
FBgn0033271 | Eggnog6, OrthoFinder | CG8708 | ||
FBgn0054056 | Eggnog6, OrthoFinder | CG34056 | ||
FBgn0032078 | Eggnog6, OrthoFinder | C1GalTA | ||
FBgn0031468 | Eggnog6 | CG2975 | ||
FBgn0031466 | Eggnog6 | CG3119 | ||
FBgn0031469 | Eggnog6 | CG18558 | ||
FBgn0031472 | Eggnog6 | CG2983 | ||
FBgn0030984 | Eggnog6 | tgy | ||
FBgn0085480 | Eggnog6 | CG34451 | ||
FBgn0085481 | Eggnog6 | CG34452 |
FBgn0054057
Lethalities 11 days after larval injection: 30% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
larva number hatched many (ca. 70-100 %)
day 13