Gene identifier: TC015874
Genomic location: NW_015450720.1:41195..41569
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0053859 | Eggnog6, OrthoFinder | His2A:CG33859 | ||
FBgn0053853 | Eggnog6, OrthoFinder | His2A:CG33853 | ||
FBgn0053856 | Eggnog6, OrthoFinder | His2A:CG33856 | ||
FBgn0051618 | Eggnog6 | His2A:CG31618 | ||
FBgn0053808 | Eggnog6 | His2A:CG33808 | ||
FBgn0053814 | Eggnog6 | His2A:CG33814 | ||
FBgn0053817 | Eggnog6 | His2A:CG33817 | ||
FBgn0053820 | Eggnog6 | His2A:CG33820 | ||
FBgn0053823 | Eggnog6 | His2A:CG33823 | ||
FBgn0053826 | Eggnog6 | His2A:CG33826 | ||
FBgn0053829 | Eggnog6 | His2A:CG33829 | ||
FBgn0053832 | Eggnog6 | His2A:CG33832 | ||
FBgn0053835 | Eggnog6 | His2A:CG33835 | ||
FBgn0053838 | Eggnog6 | His2A:CG33838 | ||
FBgn0053841 | Eggnog6 | His2A:CG33841 | ||
FBgn0053844 | Eggnog6 | His2A:CG33844 | ||
FBgn0053847 | Eggnog6 | His2A:CG33847 | ||
FBgn0053850 | Eggnog6 | His2A:CG33850 | ||
FBgn0053862 | Eggnog6 | His2A:CG33862 | ||
FBgn0053865 | Eggnog6 | His2A:CG33865 | ||
FBgn0259727 | Eggnog6 | CG42381 | ||
FBgn0259725 | Eggnog6 | CG42379 |
FBgn0053859