Gene identifier: TC015414
Genomic location: NC_007421.3:550163..552349
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0031775 | Eggnog6, OrthoFinder | CG9150 | ||
FBgn0038878 | OrthoFinder | CG3301 | ||
FBgn0030332 | OrthoFinder | CG9360 | ||
FBgn0026268 | OrthoFinder | Antdh | ||
FBgn0263830 | OrthoFinder | CG40486 | ||
FBgn0036380 | OrthoFinder | CG8757 | ||
FBgn0069973 | OrthoFinder | CG40485 | ||
FBgn0030073 | OrthoFinder | CG10962 |
FBgn0031775
Lethalities 11 days after larval injection: 50% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
larva number hatched many (ca. 70-100 %)
day 13