Gene identifier: TC014589
Genomic location: NC_007420.3:12144168..12148601
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0032026 | Eggnog6, OrthoFinder | CG7627 | ||
FBgn0034612 | Eggnog6 | CG10505 | ||
FBgn0051793 | Eggnog6 | CG31793 | ||
FBgn0039644 | Eggnog6 | rdog | ||
FBgn0039645 | Eggnog6 | CG11898 | ||
FBgn0263316 | Eggnog6 | Mrp4 | ||
FBgn0010549 | Eggnog6 | l(2)03659 | ||
FBgn0032908 | Eggnog6 | CG9270 | ||
FBgn0051792 | Eggnog6 | CG31792 | ||
FBgn0038740 | Eggnog6 | Mrp5 |
FBgn0032026
Lethalities 11 days after pupal injection: 30% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 20% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
larva number hatched many (ca. 70-100 %)
day 13
embryo/egg without visible larval cuticle in cuticle preparation
80%
day 15
affected eggs/embryos/larvae
80%
day 15
egg production: number no/almost no eggs
day 9