Gene identifier: TC013749
Genomic location: NC_007420.3:4840965..4845392
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0032026 | Eggnog6, OrthoFinder | CG7627 | ||
FBgn0034612 | Eggnog6 | CG10505 | ||
FBgn0051793 | Eggnog6 | CG31793 | ||
FBgn0039644 | Eggnog6 | rdog | ||
FBgn0039645 | Eggnog6 | CG11898 | ||
FBgn0263316 | Eggnog6 | Mrp4 | ||
FBgn0010549 | Eggnog6 | l(2)03659 | ||
FBgn0032908 | Eggnog6 | CG9270 | ||
FBgn0051792 | Eggnog6 | CG31792 | ||
FBgn0038740 | Eggnog6 | Mrp5 |
FBgn0032026
Lethalities 11 days after pupal injection: 20% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 40% (includes death as larva, prepupa, pupa)
Lethalities 22 days after larval injection: 40% (includes death as larva, prepupa, pupa, adult)
View left primer
View dsRNA sequence
View right primer
larva lethality
40%
day 11
pupa eclosion not fulfilled (died as pupa)
10%
day 3
larva number hatched many (ca. 70-100 %)
day 13