Gene identifier: TC013389
Genomic location: NC_007420.3:10201313..10205180
View mRNA sequences
View coding sequences
View protein sequences
| Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
|---|---|---|---|---|
| FBgn0032178 | Eggnog6, OrthoFinder | Spn31A | ||
| FBgn0024293 | Eggnog6, OrthoFinder | Spn43Ab | ||
| FBgn0015586 | OrthoFinder | Acp76A | ||
| FBgn0028987 | OrthoFinder | Spn28F | ||
| FBgn0028988 | OrthoFinder | Spn42Dd | ||
| FBgn0028983 | OrthoFinder | Spn55B | ||
| FBgn0033115 | OrthoFinder | Spn42De | ||
| FBgn0024294 | OrthoFinder | Spn43Aa | ||
| FBgn0051902 | OrthoFinder | Spn28Da | ||
| FBgn0033574 | OrthoFinder | Spn47C | ||
| FBgn0052203 | OrthoFinder | Spn75F | ||
| FBgn0033113 | OrthoFinder | Spn42Dc | ||
| FBgn0033112 | OrthoFinder | Spn42Db | ||
| FBgn0034195 | OrthoFinder | Spn53F | ||
| FBgn0083141 | OrthoFinder | Spn28B | ||
| FBgn0265137 | OrthoFinder | Spn42Da | ||
| FBgn0028986 | OrthoFinder | Spn38F | ||
| FBgn0002930 | OrthoFinder | nec | ||
| FBgn0044011 | OrthoFinder | Spn43Ad |
FBgn0032178
Lethalities 11 days after pupal injection: 50% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 30% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
larva number hatched many (ca. 70-100 %)
day 13