Gene identifier: TC010251
Genomic location: NW_015450712.1:76705..78318
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0000473 | OrthoFinder | Cyp6a2 | ||
FBgn0288232 | OrthoFinder | Cyp6a21 | ||
FBgn0033979 | OrthoFinder | Cyp6a19 | ||
FBgn0033978 | OrthoFinder | Cyp6a23 | ||
FBgn0039519 | OrthoFinder | Cyp6a18 | ||
FBgn0033980 | OrthoFinder | Cyp6a20 | ||
FBgn0013772 | OrthoFinder | Cyp6a8 | ||
FBgn0015714 | OrthoFinder | Cyp6a17 | ||
FBgn0033302 | OrthoFinder | Cyp6a14 | ||
FBgn0013771 | OrthoFinder | Cyp6a9 | ||
FBgn0031726 | OrthoFinder | Cyp6a16 | ||
FBgn0033304 | OrthoFinder | Cyp6a13 | ||
FBgn0013773 | OrthoFinder | Cyp6a22 |
FBgn0000473
Lethalities 11 days after pupal injection: 30% (includes death as pupa, adult)
Lethalities 22 days after larval injection: 30% (includes death as larva, prepupa, pupa, adult)
View left primer
View dsRNA sequence
View right primer
eclosion not fulfilled (died as pupa)
10%
day 16
eclosion not fulfilled (not completely eclosed)
10%
day 16
adult lethality
20%
day 19
eclosion not fulfilled (with pupal and adult features)
30%
day 3
larva number few (< 50 %) hatched
day 13
affected eggs/embryos/larvae
100%
day 15