Gene identifier: TC010245
Genomic location: NW_015450712.1:60779..68033
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0000473 | OrthoFinder | Cyp6a2 | ||
FBgn0288232 | OrthoFinder | Cyp6a21 | ||
FBgn0033979 | OrthoFinder | Cyp6a19 | ||
FBgn0033978 | OrthoFinder | Cyp6a23 | ||
FBgn0039519 | OrthoFinder | Cyp6a18 | ||
FBgn0033980 | OrthoFinder | Cyp6a20 | ||
FBgn0013772 | OrthoFinder | Cyp6a8 | ||
FBgn0015714 | OrthoFinder | Cyp6a17 | ||
FBgn0033302 | OrthoFinder | Cyp6a14 | ||
FBgn0013771 | OrthoFinder | Cyp6a9 | ||
FBgn0031726 | OrthoFinder | Cyp6a16 | ||
FBgn0033304 | OrthoFinder | Cyp6a13 | ||
FBgn0013773 | OrthoFinder | Cyp6a22 |
FBgn0000473
View left primer
View dsRNA sequence
View right primer
adult lethality
20%
day 41
larva number hatched many (ca. 70-100 %)
day 13