Gene identifier: TC009199
Genomic location: NC_007422.5:3230325..3235734
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0038208 | Eggnog6, OrthoFinder | CG14355 | ||
FBgn0051533 | Eggnog6, OrthoFinder | CG31533 | ||
FBgn0051327 | Eggnog6, OrthoFinder | CG31327 | ||
FBgn0051029 | Eggnog6, OrthoFinder | CG31029 | ||
FBgn0038210 | Eggnog6, OrthoFinder | CG3199 | ||
FBgn0051025 | Eggnog6, OrthoFinder | Ppi1 |
FBgn0038208
Lethalities 11 days after pupal injection: 10% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 70% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
larva number hatched many (ca. 70-100 %)
day 13