Gene identifier: TC007681
Genomic location: NC_007419.2:937680..938911
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0025637 | Eggnog6, OrthoFinder | SkpA | ||
FBgn0031074 | Eggnog6, OrthoFinder | SkpE | ||
FBgn0026174 | Eggnog6, OrthoFinder | SkpD | ||
FBgn0034863 | Eggnog6, OrthoFinder | SkpF | ||
FBgn0262535 | Eggnog6, OrthoFinder | CG43089 | ||
FBgn0026175 | Eggnog6, OrthoFinder | SkpC | ||
FBgn0034904 | Eggnog6, OrthoFinder | CG15800 | ||
FBgn0026176 | Eggnog6, OrthoFinder | SkpB |
FBgn0025637
Lethalities 11 days after pupal injection: 60% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 30% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
eclosion not fulfilled (with pupal and adult features)
50%
day 3
adult lethality
10%
day 9
larva number hatched many (ca. 70-100 %)
day 13