Gene identifier: TC007182
Genomic location: NC_007419.2:7891878..7893263
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0038070 | Eggnog6, OrthoFinder | CG6753 | ||
FBgn0033999 | Eggnog6, OrthoFinder | CG8093 | ||
FBgn0023495 | Eggnog6, OrthoFinder | Lip3 | ||
FBgn0031533 | Eggnog6 | CG2772 | ||
FBgn0036996 | Eggnog6 | mag | ||
FBgn0032265 | Eggnog6 | CG18301 | ||
FBgn0032266 | Eggnog6 | CG18302 | ||
FBgn0051871 | Eggnog6 | CG31871 | ||
FBgn0042207 | Eggnog6 | CG18530 | ||
FBgn0034990 | Eggnog6 | CG11406 | ||
FBgn0038067 | Eggnog6 | CG11598 | ||
FBgn0032981 | Eggnog6 | CG3635 | ||
FBgn0265264 | Eggnog6 | CG17097 | ||
FBgn0038068 | Eggnog6 | CG11600 | ||
FBgn0038069 | Eggnog6 | CG11608 | ||
FBgn0032264 | Eggnog6 | Lip4 | ||
FBgn0043825 | Eggnog6 | CG18284 | ||
FBgn0051091 | Eggnog6 | CG31091 | ||
FBgn0051872 | Eggnog6 | CG31872 |
FBgn0038070
Lethalities 11 days after pupal injection: 30% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 20% (includes death as larva, prepupa, pupa)
Lethalities 22 days after larval injection: 20% (includes death as larva, prepupa, pupa, adult)
View left primer
View dsRNA sequence
View right primer
larva lethality
20%
day 11
eclosion not fulfilled (with pupal and adult features)
10%
day 3
adult lethality
10%
day 9
larva number hatched many (ca. 70-100 %)
day 13