Gene identifier: TC006930
Genomic location: NW_015451772.1:12794..13810
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0053900 | OrthoFinder | His2B:CG33900 | ||
FBgn0053886 | OrthoFinder | His2B:CG33886 | ||
FBgn0053874 | OrthoFinder | His2B:CG33874 | ||
FBgn0053896 | OrthoFinder | His2B:CG33896 | ||
FBgn0053904 | OrthoFinder | His2B:CG33904 | ||
FBgn0053898 | OrthoFinder | His2B:CG33898 | ||
FBgn0053880 | OrthoFinder | His2B:CG33880 | ||
FBgn0053910 | OrthoFinder | His2B:CG33910 | ||
FBgn0053872 | OrthoFinder | His2B:CG33872 | ||
FBgn0053884 | OrthoFinder | His2B:CG33884 | ||
FBgn0061209 | OrthoFinder | His2B:CG17949 | ||
FBgn0053906 | OrthoFinder | His2B:CG33906 | ||
FBgn0053868 | OrthoFinder | His2B:CG33868 | ||
FBgn0053870 | OrthoFinder | His2B:CG33870 | ||
FBgn0053888 | OrthoFinder | His2B:CG33888 | ||
FBgn0053908 | OrthoFinder | His2B:CG33908 | ||
FBgn0053902 | OrthoFinder | His2B:CG33902 | ||
FBgn0053894 | OrthoFinder | His2B:CG33894 | ||
FBgn0053882 | OrthoFinder | His2B:CG33882 | ||
FBgn0053890 | OrthoFinder | His2B:CG33890 | ||
FBgn0053878 | OrthoFinder | His2B:CG33878 | ||
FBgn0053876 | OrthoFinder | His2B:CG33876 | ||
FBgn0053892 | OrthoFinder | His2B:CG33892 |
FBgn0053900