Gene identifier: TC005436
Genomic location: NC_007423.3:13168485..13172929
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0034394 | Eggnog6, OrthoFinder | CG15096 | ||
FBgn0034392 | Eggnog6, OrthoFinder | MFS15 | ||
FBgn0010651 | Eggnog6, OrthoFinder | MFS14 | ||
FBgn0033234 | OrthoFinder | MFS12 | ||
FBgn0050272 | Eggnog6 | MFS1 | ||
FBgn0050265 | Eggnog6 | CG30265 | ||
FBgn0034783 | Eggnog6 | CG9825 | ||
FBgn0039886 | Eggnog6 | CG2003 | ||
FBgn0034782 | Eggnog6 | CG12490 | ||
FBgn0034785 | Eggnog6 | CG3649 | ||
FBgn0034784 | Eggnog6 | CG9826 | ||
FBgn0033048 | Eggnog6 | CG7881 |
FBgn0034394
Lethalities 11 days after pupal injection: 20% (includes death as pupa, adult)
View left primer
View dsRNA sequence
View right primer
adult lethality
20%
day 9
larva number hatched many (ca. 70-100 %)
day 13