Gene identifier: TC005398
Genomic location: NC_007423.3:13798795..13801057
View mRNA sequences
View coding sequences
View protein sequences
| Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
|---|---|---|---|---|
| FBgn0004828 | Eggnog6, OrthoFinder | His3.3B | ||
| FBgn0014857 | Eggnog6, OrthoFinder | His3.3A | ||
| FBgn0051613 | Eggnog6 | His3:CG31613 | ||
| FBgn0053803 | Eggnog6 | His3:CG33803 | ||
| FBgn0053806 | Eggnog6 | His3:CG33806 | ||
| FBgn0053809 | Eggnog6 | His3:CG33809 | ||
| FBgn0053812 | Eggnog6 | His3:CG33812 | ||
| FBgn0053815 | Eggnog6 | His3:CG33815 | ||
| FBgn0053818 | Eggnog6 | His3:CG33818 | ||
| FBgn0053821 | Eggnog6 | His3:CG33821 | ||
| FBgn0053824 | Eggnog6 | His3:CG33824 | ||
| FBgn0053827 | Eggnog6 | His3:CG33827 | ||
| FBgn0053830 | Eggnog6 | His3:CG33830 | ||
| FBgn0053833 | Eggnog6 | His3:CG33833 | ||
| FBgn0053836 | Eggnog6 | His3:CG33836 | ||
| FBgn0053839 | Eggnog6 | His3:CG33839 | ||
| FBgn0053842 | Eggnog6 | His3:CG33842 | ||
| FBgn0053845 | Eggnog6 | His3:CG33845 | ||
| FBgn0053848 | Eggnog6 | His3:CG33848 | ||
| FBgn0053851 | Eggnog6 | His3:CG33851 | ||
| FBgn0053854 | Eggnog6 | His3:CG33854 | ||
| FBgn0053857 | Eggnog6 | His3:CG33857 | ||
| FBgn0053860 | Eggnog6 | His3:CG33860 | ||
| FBgn0053863 | Eggnog6 | His3:CG33863 | ||
| FBgn0053866 | Eggnog6 | His3:CG33866 |
FBgn0004828
Lethalities 11 days after pupal injection: 20% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 30% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
adult lethality
20%
day 9
egg production: number no/almost no eggs
day 11
egg production: number no/almost no eggs
day 9
adult lethality
20%
day 22