Gene identifier: TC005210
Genomic location: NW_015451551.1:1..884
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0053900 | Eggnog6, OrthoFinder | His2B:CG33900 | ||
FBgn0053886 | Eggnog6, OrthoFinder | His2B:CG33886 | ||
FBgn0053874 | Eggnog6, OrthoFinder | His2B:CG33874 | ||
FBgn0053896 | Eggnog6, OrthoFinder | His2B:CG33896 | ||
FBgn0053904 | Eggnog6, OrthoFinder | His2B:CG33904 | ||
FBgn0053898 | Eggnog6, OrthoFinder | His2B:CG33898 | ||
FBgn0053880 | Eggnog6, OrthoFinder | His2B:CG33880 | ||
FBgn0053910 | Eggnog6, OrthoFinder | His2B:CG33910 | ||
FBgn0053872 | Eggnog6, OrthoFinder | His2B:CG33872 | ||
FBgn0053884 | Eggnog6, OrthoFinder | His2B:CG33884 | ||
FBgn0061209 | Eggnog6, OrthoFinder | His2B:CG17949 | ||
FBgn0053906 | Eggnog6, OrthoFinder | His2B:CG33906 | ||
FBgn0053868 | Eggnog6, OrthoFinder | His2B:CG33868 | ||
FBgn0053870 | Eggnog6, OrthoFinder | His2B:CG33870 | ||
FBgn0053888 | Eggnog6, OrthoFinder | His2B:CG33888 | ||
FBgn0053908 | Eggnog6, OrthoFinder | His2B:CG33908 | ||
FBgn0053902 | Eggnog6, OrthoFinder | His2B:CG33902 | ||
FBgn0053894 | Eggnog6, OrthoFinder | His2B:CG33894 | ||
FBgn0053882 | Eggnog6, OrthoFinder | His2B:CG33882 | ||
FBgn0053890 | Eggnog6, OrthoFinder | His2B:CG33890 | ||
FBgn0053878 | Eggnog6, OrthoFinder | His2B:CG33878 | ||
FBgn0053876 | Eggnog6, OrthoFinder | His2B:CG33876 | ||
FBgn0053892 | Eggnog6, OrthoFinder | His2B:CG33892 |
FBgn0053900
Lethalities 11 days after pupal injection: 100% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 100% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
larva number hatched many (ca. 70-100 %)
day 13
egg production: number no/almost no eggs
day 9