Gene identifier: TC003326
Genomic location: NC_007418.3:1267797..1269356
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0000046 | Eggnog6, OrthoFinder | Act87E | ||
FBgn0000045 | Eggnog6, OrthoFinder | Act79B | ||
FBgn0000044 | Eggnog6, OrthoFinder | Act57B | ||
FBgn0000047 | Eggnog6, OrthoFinder | Act88F | ||
FBgn0011743 | Eggnog6 | Arp53D | ||
FBgn0000042 | Eggnog6 | Act5C |
FBgn0000046
Lethalities 11 days after larval injection: 50% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
larva number hatched none (< 10 %)
day 13