Gene identifier: TC003123
Genomic location: NC_007418.3:1393518..1395766
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0034553 | Eggnog6 | CG9993 | ||
FBgn0034552 | Eggnog6 | CG17999 | ||
FBgn0035006 | Eggnog6 | CG4563 | ||
FBgn0035641 | Eggnog6 | CG5568 | ||
FBgn0037996 | Eggnog6 | CG4830 | ||
FBgn0038732 | Eggnog6 | Acsx2 | ||
FBgn0038733 | Eggnog6 | Acsx3 | ||
FBgn0038734 | Eggnog6 | Acsx4 | ||
FBgn0038731 | Eggnog6 | Acsx1R | ||
FBgn0038730 | Eggnog6 | Acsx1L | ||
FBgn0033733 | Eggnog6 | CG8834 | ||
FBgn0035642 | Eggnog6 | CG18586 |
FBgn0034553
Lethalities 11 days after pupal injection: 10% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 20% (includes death as larva, prepupa, pupa)
Lethalities 22 days after larval injection: 30% (includes death as larva, prepupa, pupa, adult)
View left primer
View dsRNA sequence
View right primer
larva lethality
20%
day 11
adult lethality
10%
day 19
adult lethality immediately after eclosion
10%
day 3
larva number hatched many (ca. 70-100 %)
day 13